|
| 6.5% |
5.2% |
3.8% |
2.8% |
2.0% |
1.7% |
1.5% |
1.6% |
1.8% |
2.0% |
2.3% |
2.8% |
3.3% |
3.7% |
4.2% |
4.8% |
5.3% |
5.6% |
5.9% |
6.1% |
6.2% |
6.6% |
7.1% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | zman | 112990 | 6 days ago | "spammer" | ||
| 2 | redsoxrule | 100658 | yesterday | "(Bobby)" | ||
| 3 | Shadou | 71640 | 38 days ago | "27 year old, rather. My English not so good." | ||
| 4 | Sorrento | 70464 | today | "Wow... people still use MySpace" | ||
| 5 | Maverick | 68211 | yesterday | "Lots, and lots of Spanish." | ||
| 6 | Dante | 66666 | 12 days ago | "thankfully" | ||
| 7 | tyle | 62610 | 85 days ago | "I was bumped to the top in mayish." | ||
| 8 | Motocross | 59999 | 151 days ago | "No..." | ||
| 9 | CancerBoy | 58992 | 10 days ago | "but not more than house." | ||
| 10 | GameShark | 51187 | 59 days ago | "poor guy" | ||
| 11 | xpanicloverx | 51170 | 7 days ago | "irl ran out of my lip gloss and" | ||
| 12 | bri | 50939 | 499 days ago | "yeah no shit" | ||
| 13 | TheNinja | 49345 | 101 days ago | "very good" | ||
| 14 | Kevin | 44657 | 35 days ago | "I think so too" | ||
| 15 | Travvy | 44360 | 206 days ago | "I didn't think it was a portrait either..." | ||
| 16 | joefis | 39849 | 110 days ago | "what" | ||
| 17 | Thunderhead | 39624 | today | "I don't wanna be lonely no more" | ||
| 18 | Sassy | 36248 | 107 days ago | "or gay?" | ||
| 19 | Icefox | 34017 | 31 days ago | "which means I will not be sleeping this evening." | ||
| 20 | AceRockolla | 31869 | 99 days ago | "I've seen some of the people who have graduated from Ivy League schools" | ||
| 21 | r0d_lilje | 31230 | 6 days ago | "Ali was too difficult for her :P She needed to sorten it." | ||
| 22 | Evil | 30244 | 619 days ago | "Which he's gonna get cut off when he goes to Basic :[" | ||
| 23 | brit | 28964 | 779 days ago | "So watch out COL-Hogan" | ||
| 24 | alan | 27432 | 88 days ago | "with a barbed wire" | ||
| 25 | Flux | 26572 | 441 days ago | "boringness sucks +.+" | ||
| 26 | Fido | 26360 | 2 days ago | "at the same time my fedex transaction got denied" | ||
| 27 | Slowhand88 | 26344 | 85 days ago | "though playd out at this point" | ||
| 28 | Nale | 26071 | 23 days ago | "yes, technically" | ||
| 29 | blasted | 26011 | 24 days ago | "every little thing i do!" | ||
| 30 | zteve | 25830 | 88 days ago | "WE DONT WANT YOU!" | ||
| 31 | fishnchips | 25668 | 109 days ago | "looks like this place hasnt changed much" | ||
| 32 | Canard | 24828 | 263 days ago | "I ... love them" | ||
| 33 | mattilicious | 24565 | 113 days ago | "She looks so scary." | ||
| 34 | Bunny | 24111 | 107 days ago | "love those lil sausages" | ||
| 35 | Dolphus | 23139 | 455 days ago | "I didn't know about the horny bastard part :p" | ||
| 36 | Jaden | 22652 | 65 days ago | "... were you?" | ||
| 37 | shangri-la | 22612 | 90 days ago | "im going to the university of texas for summer classes" | ||
| 38 | Beretta | 22480 | 573 days ago | "Gonna find something good on Xtube" | ||
| 39 | trooneh | 21480 | yesterday | "too bad" | ||
| 40 | Alan88 | 21050 | 260 days ago | "not that I REALLY care" | ||
| 41 | hooker | 20697 | 91 days ago | "in Bogt" | ||
| 42 | Plogif | 20041 | 778 days ago | "damn apple" | ||
| 43 | AJ | 19831 | 23 days ago | "Yay :D" | ||
| 44 | Athlon | 18874 | 231 days ago | "tyle" | ||
| 45 | Jev | 18804 | 774 days ago | "Around" | ||
| 46 | scout | 18610 | 76 days ago | "i never watch porn either" | ||
| 47 | flyboy2112 | 15757 | yesterday | "that's a different storry" | ||
| 48 | Zcrooge | 15711 | today | "i gotta be up at 5:50 "{" | ||
| 49 | LeukemiaBoy | 15686 | 34 days ago | "sex?" | ||
| 50 | spencer | 15599 | yesterday | "sleepy?" |
| Gunner (15119) | |Steve| (15011) | Flying-Eagle (14305) | Jimmo (13956) | Gav08 (13603) |
| Kyle (13485) | confucius (13413) | pretender (13069) | Alcon (12700) | Erthon (12318) |
| bobby (12082) | Tragik (11633) | Fabs (11557) | Gavvy (11543) | Empirewreck (10980) |
| charlie (10744) | Benedick (10689) | countrybabe741 (10064) | Ewan (9893) | fuzzy (9641) |
| Targus (9623) | Shadoukun (9240) | Slartibartfast (9098) | HotblackDesiato (8558) | Gandalf (8521) |
| Spin (8306) | Neichan (8283) | MightyQuinn (8147) | pixelspark (8135) | AngelofTN (7747) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
|
| Is janelle104 stupid or just asking too many questions? 36.4% lines contained a question!
rafael didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ElmoUpUp, who yelled 78.1% of the time!
Another old yeller was DeafLeopard, who shouted 22.3% of the time! |
| It seems that Erthon's shift-key is hanging: 19.0% of the time he/she wrote UPPERCASE. For example, like this: <Erthon> :O SCARFACE just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| ruen is a very aggressive person. He/She attacked others 447 times. For example, like this: * Ruen slaps Motocross around a bit with a large trout Sorrento can't control his/her aggressions, either. He/She picked on others 209 times. |
| Poor tyle, nobody likes him/her. He/She was attacked 247 times. For example, like this: * ROPSS4 kicks Tyle in the throat ruen seems to be unliked too. He/She got beaten 194 times. |
| AJ-[AWAY] brings happiness to the world. 42.6% lines contained smiling faces. :)
AyJayAway isn't a sad person either, smiling 39.0% of the time. |
| Sai-kun seems to be sad at the moment: 8.6% lines contained sad faces. :(
xtowritelove is also a sad person, crying 7.7% of the time. |
| XLCSVJIS wrote the longest lines, averaging 88.8 letters per line. #Lobby average was 23.3 letters per line. |
| airhead wrote the shortest lines, averaging 7.1 characters per line. shwndiggy was tight-lipped, too, averaging 9.6 characters. |
| redsoxrule spoke a total of 492529 words!
redsoxrule's faithful follower, Kevin, didn't speak so much: 486442 words. |
| lilmisfad wrote an average of 91.00 words per line.
Channel average was 4.65 words per line. |
|
| Nick | Names Used | |
| 1 | Jev (11 names) | Jev|Away, pie, Pvt_Tama, Ikea, neo, Inuyasha, Bender, carrot, power, Henry_Cavendish, ... |
| 2 | blasted (10 names) | Goose, santa, Steven, Shit, steve, Mange, blasted, Twit, Delta, carly |
| 3 | James-Bond (3 names) | leo, Leo_, James-Bond |
| 4 | Fabs (2 names) | JCDenton, Fabio |
| 5 | AceRockolla (2 names) | brian, AceRockolla |
| 6 | Seinster (2 names) | Mark, marky |
|
| Word | Number of Uses | Last Used by | |
| 1 | with | 74145 | Shadoukun |
| 2 | well | 43430 | Shadoukun |
| 3 | They | 42078 | notdante |
| 4 | about | 41205 | redsoxrule |
| 5 | there | 35385 | redsoxrule |
| 6 | Would | 33681 | RPSIII |
| 7 | from | 33235 | SteveWozniak |
| 8 | think | 30039 | Jason |
| 9 | when | 29335 | Shadoukun |
| 10 | want | 29200 | Sorrento |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 304366 | Thunderhead |
| 2 | and | 234166 | notdante |
| 3 | it | 200942 | Thunderhead |
| 4 | that | 165533 | Thunderhead |
| 5 | Have | 97187 | deadtrooneh |
| 6 | no | 87419 | Thunderhead |
| 7 | Like | 87372 | Shadoukun |
| 8 | are | 84875 | Shadoukun |
| 9 | so | 82246 | notdante |
| 10 | but | 79153 | Shadoukun |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://leozh.cjb.net/chatstats/ | 191 | notdante |
| 2 | http://video.google.com/videoplay?docid=-6077326441742307086 | 159 | Nale |
| 3 | http://www.AndrewIsGod.com | 130 | Gav08 |
| 4 | http://jj.am/gallery/v/Horrors/ElSalvador_prison_playgroud.j | 95 | mello |
| 5 | http://chat.govteen.com/p101 | 87 | Thunderhead |
| 6 | http://www.coolcanuckaward.ca/i_am_canadian.htm | 70 | Gav08 |
| 7 | http://www.albinoblacksheep.com/flash/youare.php | 69 | Gav08 |
| 8 | http://www.audio-flame.net/ | 68 | redsoxrule |
| 9 | http://www.silverex.org/download/ | 61 | z |
| 10 | http://www.encyclopediadramatica.com/Offended | 56 | Guest7775777 |
|
| zman wasn't very popular, getting kicked 106 times! For example, like this: *** Zman was kicked by Stig (Who's a bitch?) CancerBoy seemed to be hated too: 59 kicks were received. |
| joefis is either insane or just a fair op, kicking a total of 194 people!
joefis's faithful follower, Icefox, kicked about 149 people. |
| OperServ donated 157 ops in the channel...
joefis was also very polite: 60 ops from him/her. |
| pretender is the channel sheriff with 462 deops.
tricky deoped 149 users. |
| OperServ donated 17 halfops in the channel...
joefis was also very polite: 9 halfops from him/her. |
| joefis is the channel sheriff with 7 dehalfops.
Maverick dehalfoped 4 users. |
| zman always lets us know what he/she's doing: 10686 actions! For example, like this: * Zman nods to the pole Also, Sorrento tells us what's up with 9351 actions. |
| Dante talks to him/herself a lot. He/She wrote over 5 lines in a row 1030 times!
Another lonely one was Thunderhead, who managed to hit 825 times. |
| Sorrento couldn't decide whether to stay or go. 2968 joins during this reporting period! |
| anonlovesdamudkips has quite a potty mouth. 67.0% words were foul language. For example, like this: <anonlovesdamudkips> DICKBUTT diobrando also makes sailors blush, 43.1% of the time. |
|
| Welcome to LeoNET/GovChat! | No puberty chat in #lobby! If you can't get to #p101 go here: http://chat.govteen.com/p101 | And all this vegetable world appeared on my left foot as a bright sandal, formed immortal of precious stones and gold. I stooped down and bound it on, to walk forward through eternity | 23 days ago at 23:13 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | And all this vegetable world appeared on my left foot as a bright sandal, formed immortal of precious stones and gold. I stooped down and bound it on, to walk forward through et | 23 days ago at 23:12 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | -49 Days until the first tr00 GovChat Pub Crawl + GovOrgy + Iced Earth gig \m/ | http://dioforamerica.com/ DIO FOR PRESIDENT! | <Ti> i like to fuck little kids online | 26 days ago at 02:47 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | We hide because we fear the judgement of those around us. The ignorant overlook our reasons, and some of us are punished for the facade we take. | 29 days ago at 19:24 by Maverick |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | We hide because we fear the judgement of those around us. Some of us are punished for the facade we take. | 29 days ago at 19:22 by Maverick |
| The topic was set 1256 times. | |