|
| 6.5% |
5.2% |
3.9% |
2.8% |
2.0% |
1.7% |
1.5% |
1.6% |
1.8% |
2.0% |
2.3% |
2.8% |
3.3% |
3.7% |
4.2% |
4.8% |
5.3% |
5.6% |
5.9% |
6.1% |
6.2% |
6.6% |
7.0% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | zman | 112990 | 29 days ago | "spammer" | ||
| 2 | redsoxrule | 101849 | yesterday | "Not record uptime, though." | ||
| 3 | Sorrento | 72531 | today | "But I drive like a grandma anyway, so..." | ||
| 4 | Shadou | 71641 | 20 days ago | "cocks taste like cheese" | ||
| 5 | Maverick | 68506 | yesterday | "He copy pastes too much. :P" | ||
| 6 | Dante | 66666 | 5 days ago | "what are you" | ||
| 7 | tyle | 62610 | 108 days ago | "Jimmo!" | ||
| 8 | Motocross | 59999 | 174 days ago | "Got it." | ||
| 9 | CancerBoy | 58994 | 20 days ago | "He's not attractive. I mean. I wouldn't say he's unattractive." | ||
| 10 | xpanicloverx | 51240 | 5 days ago | "laterrrr" | ||
| 11 | GameShark | 51187 | 82 days ago | "had to reboot" | ||
| 12 | bri | 50939 | 522 days ago | "but turns out it wasnt" | ||
| 13 | TheNinja | 49364 | 23 days ago | "cya all" | ||
| 14 | Kevin | 44658 | 22 days ago | "Not quite normal" | ||
| 15 | Thunderhead | 44560 | yesterday | "Nothing but gravy here." | ||
| 16 | Travvy | 44360 | 229 days ago | "Ann Coulter is hot" | ||
| 17 | joefis | 39849 | 133 days ago | "fuckin g hreat" | ||
| 18 | Sassy | 36248 | 130 days ago | "i think i'm going to go check out what's going on in the jacuzzi" | ||
| 19 | Icefox | 34017 | 54 days ago | "But still no oper." | ||
| 20 | AceRockolla | 31871 | 9 days ago | "I am" | ||
| 21 | r0d_lilje | 31235 | 2 days ago | "T likes one syllable nicknames" | ||
| 22 | Evil | 30244 | 642 days ago | "Shut up :P" | ||
| 23 | brit | 28964 | 802 days ago | "You're the biggest fag out there." | ||
| 24 | alan | 28253 | 9 days ago | "Ally isn't here, no." | ||
| 25 | Flux | 26572 | 464 days ago | "evening" | ||
| 26 | Fido | 26366 | 2 days ago | "Good night Sorrento" | ||
| 27 | Slowhand88 | 26344 | 108 days ago | "huh" | ||
| 28 | Nale | 26213 | 5 days ago | "I've bene busy with school shit" | ||
| 29 | blasted | 26085 | 7 days ago | "and reload my starbucks card" | ||
| 30 | zteve | 25830 | 111 days ago | "no one wants to talk to you" | ||
| 31 | fishnchips | 25668 | 132 days ago | "its already been brung" | ||
| 32 | Canard | 24828 | 286 days ago | "or are we dancer" | ||
| 33 | mattilicious | 24565 | 136 days ago | "She looks so scary." | ||
| 34 | Bunny | 24111 | 130 days ago | "make me" | ||
| 35 | Dolphus | 23139 | 478 days ago | "I didn't know about the horny bastard part :p" | ||
| 36 | Jaden | 22652 | 88 days ago | "Fuzzy wins" | ||
| 37 | shangri-la | 22612 | 113 days ago | "james" | ||
| 38 | trooneh | 22563 | 4 days ago | "no, a fire" | ||
| 39 | Beretta | 22480 | 596 days ago | "Then sleep" | ||
| 40 | Alan88 | 21050 | 283 days ago | "hence the pain of this shitness" | ||
| 41 | hooker | 20697 | 114 days ago | "i know" | ||
| 42 | Plogif | 20041 | 801 days ago | "and I finally got my WIFI card for the ipaq" | ||
| 43 | AJ | 19831 | 46 days ago | "Night all <3" | ||
| 44 | Athlon | 18874 | 254 days ago | "yes kyle" | ||
| 45 | Jev | 18804 | 797 days ago | "And like them, I have returned." | ||
| 46 | scout | 18610 | 99 days ago | "KYLE" | ||
| 47 | spencer | 17480 | yesterday | "In your dreams perhaps?" | ||
| 48 | Zcrooge | 17285 | today | "go ahead" | ||
| 49 | flyboy2112 | 16119 | 6 days ago | "I'm bored" | ||
| 50 | LeukemiaBoy | 15754 | 20 days ago | "however old you are. :P" |
| Kyle (15739) | Gunner (15274) | |Steve| (15025) | Flying-Eagle (14305) | Jimmo (14068) |
| Gav08 (13603) | confucius (13418) | Alcon (13078) | pretender (13071) | Erthon (12318) |
| bobby (12297) | Tragik (11633) | Fabs (11557) | Shadoukun (11549) | Gavvy (11543) |
| Empirewreck (10980) | charlie (10744) | Benedick (10689) | fuzzy (10092) | countrybabe741 (10064) |
| Ewan (9893) | Targus (9623) | Slartibartfast (9213) | HotblackDesiato (8558) | Gandalf (8521) |
| Spin (8306) | Neichan (8283) | MightyQuinn (8147) | pixelspark (8135) | AngelofTN (7747) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
|
| Is janelle104 stupid or just asking too many questions? 36.4% lines contained a question!
rafael didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ElmoUpUp, who yelled 78.1% of the time!
Another old yeller was DeafLeopard, who shouted 22.3% of the time! |
| It seems that Erthon's shift-key is hanging: 19.0% of the time he/she wrote UPPERCASE. For example, like this: <Erthon> HEST SCARFACE just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| ruen is a very aggressive person. He/She attacked others 447 times. For example, like this: * Ruen slaps ukguy around a bit with a large trout Sorrento can't control his/her aggressions, either. He/She picked on others 211 times. |
| Poor tyle, nobody likes him/her. He/She was attacked 247 times. For example, like this: * |Jon| slaps Tyle around a bit with a beach whale. ruen seems to be unliked too. He/She got beaten 194 times. |
| AJ-[AWAY] brings happiness to the world. 42.6% lines contained smiling faces. :)
AyJayAway isn't a sad person either, smiling 39.0% of the time. |
| Sai-kun seems to be sad at the moment: 8.6% lines contained sad faces. :(
xtowritelove is also a sad person, crying 7.7% of the time. |
| XLCSVJIS wrote the longest lines, averaging 88.8 letters per line. #Lobby average was 23.4 letters per line. |
| airhead wrote the shortest lines, averaging 7.1 characters per line. shwndiggy was tight-lipped, too, averaging 9.6 characters. |
| redsoxrule spoke a total of 498174 words!
redsoxrule's faithful follower, Kevin, didn't speak so much: 486447 words. |
| lilmisfad wrote an average of 91.00 words per line.
Channel average was 4.66 words per line. |
|
| Nick | Names Used | |
| 1 | Jev (11 names) | Jev|Away, pie, Pvt_Tama, Ikea, neo, Inuyasha, Bender, carrot, power, Henry_Cavendish, ... |
| 2 | blasted (10 names) | Goose, santa, Steven, Shit, steve, Mange, blasted, Twit, Delta, carly |
| 3 | James-Bond (3 names) | leo, Leo_, James-Bond |
| 4 | Fabs (2 names) | JCDenton, Fabio |
| 5 | AceRockolla (2 names) | brian, AceRockolla |
| 6 | Seinster (2 names) | Mark, marky |
|
| Word | Number of Uses | Last Used by | |
| 1 | with | 75047 | Zcrooge |
| 2 | well | 43877 | BigKid09 |
| 3 | They | 42575 | Hunteer |
| 4 | about | 41665 | LapBar |
| 5 | there | 35844 | Zcrooge |
| 6 | would | 34058 | BigKid09 |
| 7 | from | 33670 | Guest6345789 |
| 8 | think | 30340 | Zcrooge |
| 9 | when | 29764 | Zcrooge |
| 10 | want | 29546 | Thunderhead |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 307645 | Zcrooge |
| 2 | and | 236792 | Thunderhead |
| 3 | it | 202964 | Thunderhead |
| 4 | that | 167302 | BigKid09 |
| 5 | Have | 98242 | Zcrooge |
| 6 | no | 88395 | Shadoukun |
| 7 | Like | 88287 | Thunderhead |
| 8 | are | 85738 | BigKid09 |
| 9 | so | 83019 | Zcrooge |
| 10 | but | 80021 | Thunderhead |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://leozh.cjb.net/chatstats/ | 191 | notdante |
| 2 | http://video.google.com/videoplay?docid=-6077326441742307086 | 159 | Nale |
| 3 | http://www.AndrewIsGod.com | 130 | Gav08 |
| 4 | http://jj.am/gallery/v/Horrors/ElSalvador_prison_playgroud.j | 95 | mello |
| 5 | http://chat.govteen.com/p101 | 87 | Thunderhead |
| 6 | http://www.coolcanuckaward.ca/i_am_canadian.htm | 70 | Gav08 |
| 7 | http://www.albinoblacksheep.com/flash/youare.php | 69 | Gav08 |
| 8 | http://www.audio-flame.net/ | 68 | redsoxrule |
| 9 | http://www.silverex.org/download/ | 61 | z |
| 10 | http://www.encyclopediadramatica.com/Offended | 56 | Guest7775777 |
|
| zman wasn't very popular, getting kicked 106 times! For example, like this: *** Zman was kicked by Sorrento (spamming) CancerBoy seemed to be hated too: 59 kicks were received. |
| joefis is either insane or just a fair op, kicking a total of 194 people!
joefis's faithful follower, Icefox, kicked about 149 people. |
| OperServ donated 167 ops in the channel...
joefis was also very polite: 60 ops from him/her. |
| pretender is the channel sheriff with 462 deops.
tricky deoped 149 users. |
| OperServ donated 18 halfops in the channel...
joefis was also very polite: 9 halfops from him/her. |
| joefis is the channel sheriff with 7 dehalfops.
Maverick dehalfoped 4 users. |
| zman always lets us know what he/she's doing: 10686 actions! For example, like this: * Zman doesnt Also, Sorrento tells us what's up with 9629 actions. |
| Dante talks to him/herself a lot. He/She wrote over 5 lines in a row 1030 times!
Another lonely one was Thunderhead, who managed to hit 946 times. |
| Sorrento couldn't decide whether to stay or go. 3021 joins during this reporting period! |
| anonlovesdamudkips has quite a potty mouth. 67.0% words were foul language. For example, like this: <anonlovesdamudkips> DICKBUTT diobrando also makes sailors blush, 43.1% of the time. |
|
| Welcome to LeoNET/GovChat! | No puberty chat in #lobby! If you can't get to #p101 go here: http://chat.govteen.com/p101 |<Sorrento> The bambi love scene is pathetic... omg. the rabbit just had an orgasm. | 6 days ago at 00:42 by AceRockola |
| Welcome to LeoNET/GovChat! | No puberty chat in #lobby! If you can't get to #p101 go here: http://chat.govteen.com/p101 | And all this vegetable world appeared on my left foot as a bright sandal, formed immortal of precious stones and gold. I stooped down and bound it on, to walk forward through eternity | 46 days ago at 23:13 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | And all this vegetable world appeared on my left foot as a bright sandal, formed immortal of precious stones and gold. I stooped down and bound it on, to walk forward through et | 46 days ago at 23:12 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | -49 Days until the first tr00 GovChat Pub Crawl + GovOrgy + Iced Earth gig \m/ | http://dioforamerica.com/ DIO FOR PRESIDENT! | <Ti> i like to fuck little kids online | 49 days ago at 02:47 by Thunderhead |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | We hide because we fear the judgement of those around us. The ignorant overlook our reasons, and some of us are punished for the facade we take. | 52 days ago at 19:24 by Maverick |
| The topic was set 1257 times. | |