|
| 6.4% |
5.0% |
3.7% |
2.7% |
2.0% |
1.7% |
1.5% |
1.6% |
1.8% |
2.0% |
2.3% |
2.8% |
3.4% |
3.7% |
4.3% |
4.9% |
5.3% |
5.7% |
6.0% |
6.2% |
6.2% |
6.5% |
7.0% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | zman | 104757 | today | "i dont care!" | ||
| 2 | redsoxrule | 86490 | yesterday | "Heh Kyle, the cake. "Sory"" | ||
| 3 | Shadou | 71639 | 71 days ago | "Moving on." | ||
| 4 | Dante | 64980 | 311 days ago | "assholes" | ||
| 5 | tyle | 62474 | 65 days ago | "Hello Steve." | ||
| 6 | Sorrento | 61619 | today | "that sucks Steve!" | ||
| 7 | Maverick | 60685 | yesterday | "In front of everyone tomorrow." | ||
| 8 | Motocross | 59999 | 23 days ago | "Go to bed, Jon." | ||
| 9 | CancerBoy | 53480 | yesterday | "Eric!" | ||
| 10 | bri | 50939 | 371 days ago | "but turns out it wasnt" | ||
| 11 | xpanicloverx | 50899 | 9 days ago | "haha" | ||
| 12 | GameShark | 49974 | 139 days ago | "fuck women" | ||
| 13 | TheNinja | 47739 | 38 days ago | "hello!" | ||
| 14 | Kevin | 44387 | 21 days ago | "http://i31.photobucket.com/albums/c379/xlcsvjis/fuck_off_teddy.jpg" | ||
| 15 | Travvy | 44360 | 78 days ago | "DicknTits" | ||
| 16 | joefis | 39846 | 401 days ago | "slowhand" | ||
| 17 | Sassy | 36181 | 140 days ago | "yep, need to remove her" | ||
| 18 | Icefox | 34011 | 18 days ago | "Not to mention all the mountain dew I've had." | ||
| 19 | AceRockolla | 31542 | 58 days ago | "shit." | ||
| 20 | r0d_lilje | 30327 | today | "yeah" | ||
| 21 | Evil | 30244 | 491 days ago | "Huh?" | ||
| 22 | brit | 28964 | 651 days ago | "muahahaha" | ||
| 23 | alan | 27333 | 42 days ago | "take the piss is a good tune." | ||
| 24 | Flux | 26572 | 313 days ago | "fluxinator lol used 2 b here all time" | ||
| 25 | Slowhand88 | 26337 | 401 days ago | "all things in moderation" | ||
| 26 | Fido | 25977 | yesterday | "US has weird fucking laws" | ||
| 27 | zteve | 25829 | 63 days ago | "WE DONT WANT YOU!" | ||
| 28 | fishnchips | 25657 | 11 days ago | "heh... i was here 69 days ago" | ||
| 29 | blasted | 24991 | 14 days ago | "which sing?" | ||
| 30 | Canard | 24828 | 135 days ago | "you gotta let me know" | ||
| 31 | mattilicious | 24565 | 373 days ago | "Awww thanks" | ||
| 32 | Bunny | 24058 | 33 days ago | "it? you the one who looks like the stephen king novel" | ||
| 33 | Dolphus | 23139 | 327 days ago | "oh well." | ||
| 34 | Jaden | 22633 | 37 days ago | "oo, funky" | ||
| 35 | shangri-la | 22612 | 29 days ago | "then im going back to davidson for the regular school year" | ||
| 36 | Beretta | 22480 | 445 days ago | "Famous one with the mom" | ||
| 37 | Alan88 | 21050 | 132 days ago | "I gots to do it meself." | ||
| 38 | hooker | 20695 | 32 days ago | "got 5 blisters on my hand now :P" | ||
| 39 | Nale | 20572 | 2 days ago | "I used to hate when that happened" | ||
| 40 | Plogif | 20041 | 650 days ago | "unless school doesnt suck heh" | ||
| 41 | AJ | 19778 | 4 days ago | "Slightly..chemically :p" | ||
| 42 | Thunderhead | 19049 | yesterday | "See?" | ||
| 43 | Athlon | 18874 | 103 days ago | "so im in bed soon" | ||
| 44 | Jev | 18804 | 646 days ago | "Sue me a pizza." | ||
| 45 | scout | 18404 | 71 days ago | "so is Comfortably numb" | ||
| 46 | LeukemiaBoy | 15367 | 81 days ago | "how's a bitch?" | ||
| 47 | Zcrooge | 15216 | 9 days ago | "fuck you Mlock!" | ||
| 48 | |Steve| | 14957 | 18 days ago | "all of the ones i have are from like freshman year" | ||
| 49 | Gunner | 14532 | yesterday | "i have not seen you on irc in ages" | ||
| 50 | Flying-Eagle | 14305 | 43 days ago | "How weirdly strange :p" |
| Gav08 (13603) | confucius (13413) | pretender (12869) | Erthon (12318) | Alcon (12293) |
| Tragik (11633) | Fabs (11557) | Gavvy (11543) | Jimmo (11162) | bobby (10983) |
| Empirewreck (10980) | charlie (10744) | Benedick (10689) | countrybabe741 (10064) | Ewan (9893) |
| Targus (9623) | Slartibartfast (8795) | trooneh (8675) | HotblackDesiato (8558) | Gandalf (8521) |
| Spin (8306) | MightyQuinn (8147) | pixelspark (8128) | AngelofTN (7747) | adamski (7598) |
| Neichan (7456) | Shadoukun (7426) | Omep (7310) | joee (7134) | AnthonyF92 (7089) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
|
| Is janelle104 stupid or just asking too many questions? 36.4% lines contained a question!
rafael didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ElmoUpUp, who yelled 78.1% of the time!
Another old yeller was JRAWKER, who shouted 21.8% of the time! |
| It seems that Erthon's shift-key is hanging: 19.0% of the time he/she wrote UPPERCASE. For example, like this: <Erthon> LOL SCARFACE just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| ruen is a very aggressive person. He/She attacked others 447 times. For example, like this: * Ruen slaps Maverick around a bit with a large trout Motocross can't control his/her aggressions, either. He/She picked on others 200 times. |
| Poor tyle, nobody likes him/her. He/She was attacked 247 times. For example, like this: * |Jon| slaps Tyle around a bit with a beach whale. ruen seems to be unliked too. He/She got beaten 194 times. |
| AJ-[AWAY] brings happiness to the world. 42.6% lines contained smiling faces. :)
AyJayAway isn't a sad person either, smiling 39.0% of the time. |
| Sai-kun seems to be sad at the moment: 8.6% lines contained sad faces. :(
xtowritelove is also a sad person, crying 7.7% of the time. |
| XLCSVJIS wrote the longest lines, averaging 88.8 letters per line. #Lobby average was 23.3 letters per line. |
| airhead wrote the shortest lines, averaging 7.1 characters per line. shwndiggy was tight-lipped, too, averaging 9.6 characters. |
| Kevin spoke a total of 484488 words!
Kevin's faithful follower, redsoxrule, didn't speak so much: 428569 words. |
| lilmisfad wrote an average of 91.00 words per line.
Channel average was 4.64 words per line. |
|
| Nick | Names Used | |
| 1 | Jev (11 names) | Jev|Away, pie, Pvt_Tama, Ikea, neo, Inuyasha, Bender, carrot, power, Henry_Cavendish, ... |
| 2 | blasted (10 names) | Goose, Santa, steven, Shit, steve, Mange, blasted, Twit, delta, carly |
| 3 | James-Bond (3 names) | leo, Leo_, James-Bond |
| 4 | Fabs (2 names) | JCDenton, Fabio |
| 5 | AceRockolla (2 names) | Brian, AceRockolla |
| 6 | Seinster (2 names) | Mark, marky |
|
| Word | Number of Uses | Last Used by | |
| 1 | with | 68837 | zman |
| 2 | Well | 40481 | flyboy2112 |
| 3 | they | 39078 | Sorrento |
| 4 | About | 38237 | r0d_lilje |
| 5 | there | 32794 | Kyle |
| 6 | would | 31141 | zman |
| 7 | from | 30422 | r0d_lilje |
| 8 | think | 27592 | cj |
| 9 | Want | 27084 | Kyle |
| 10 | people | 26811 | zman |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 282670 | Kyle |
| 2 | and | 217099 | zman |
| 3 | it | 186286 | zman |
| 4 | that | 153232 | Sorrento |
| 5 | Have | 90149 | Kyle |
| 6 | no | 82057 | zman |
| 7 | Like | 80804 | zman |
| 8 | are | 79570 | zman |
| 9 | so | 77036 | zman |
| 10 | but | 73199 | r0d_lilje |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://leozh.cjb.net/chatstats/ | 190 | Gunner |
| 2 | http://video.google.com/videoplay?docid=-6077326441742307086 | 159 | Nale |
| 3 | http://www.AndrewIsGod.com | 130 | Gav08 |
| 4 | http://jj.am/gallery/v/Horrors/ElSalvador_prison_playgroud.j | 95 | mello |
| 5 | http://chat.govteen.com/p101 | 84 | EdGein |
| 6 | http://www.coolcanuckaward.ca/i_am_canadian.htm | 70 | Gav08 |
| 7 | http://www.albinoblacksheep.com/flash/youare.php | 69 | Gav08 |
| 8 | http://www.audio-flame.net/ | 68 | redsoxrule |
| 9 | http://www.silverex.org/download/ | 61 | z |
| 10 | http://www.encyclopediadramatica.com/Offended | 56 | Guest7775777 |
|
| zman wasn't very popular, getting kicked 87 times! For example, like this: *** Zman was kicked by God (God) Shadou seemed to be hated too: 56 kicks were received. |
| joefis is either insane or just a fair op, kicking a total of 194 people!
joefis's faithful follower, Icefox, kicked about 149 people. |
| OperServ donated 114 ops in the channel...
joefis was also very polite: 60 ops from him/her. |
| pretender is the channel sheriff with 431 deops.
tricky deoped 133 users. |
| joefis donated 9 halfops in the channel...
OperServ was also very polite: 7 halfops from him/her. |
| joefis is the channel sheriff with 7 dehalfops.
Maverick dehalfoped 4 users. |
| zman always lets us know what he/she's doing: 9447 actions! For example, like this: * Zman wants out of eric! Also, Sorrento tells us what's up with 8027 actions. |
| Dante talks to him/herself a lot. He/She wrote over 5 lines in a row 984 times!
Another lonely one was Motocross, who managed to hit 686 times. |
| Sorrento couldn't decide whether to stay or go. 2645 joins during this reporting period! |
| anonlovesdamudkips has quite a potty mouth. 67.0% words were foul language. For example, like this: <anonlovesdamudkips> DICKBUTT diobrando also makes sailors blush, 43.1% of the time. |
|
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | Is that a real poncho? I mean, is that a Mexican poncho or is that a Sears poncho? | 13 days ago at 04:01 by RugDoctor |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | <Zman> I'm trying to decide if I want to mount my television or not. | 16 days ago at 00:43 by TenementFunster |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | 19 days ago at 23:07 by Sorrento |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | Chat Event June 13th HERE. Bad day? Please file complaint with Q. | 40 days ago at 12:16 by Sorrento |
| Welcome to LeoNET/GovChat! | Please, no puberty chat in #lobby. If you can't get to #p101 go here: http://chat.govteen.com/p101 | Chat Event June 13th HERE. Bad day? Please file complain with Q. | 40 days ago at 12:16 by Sorrento |
| The topic was set 1221 times. | |